Jump to content

Need help on Creating a program for Auto abort data log


Recommended Posts

Hi Guys

I m x a programmer and know nothing about this. This is my 1st time learning n I need some one expert out there to help me create a program that able to abort my machine if the Demand value (I call it as Set point) and theControl (actual reading) differ by 1 or the value of the Control is 0. Meaning to say this programming will follow the trend of the data log and if the value differ or below then 1 it will halted the machine. Please advice

Date Time Demand Control

5/20/2010 4:37:46 AM 0 0.1

5/20/2010 4:38:46 AM 0 0.1

5/20/2010 4:39:47 AM 0 0.1

5/20/2010 4:40:47 AM 0 0.1

5/20/2010 4:41:48 AM 0 0.1

5/20/2010 4:42:48 AM 0 0.1

5/20/2010 4:43:49 AM 6 0.1

5/20/2010 4:44:50 AM 6 4.3

5/20/2010 4:45:50 AM 6 5.2

5/20/2010 4:46:51 AM 6 5.6

5/20/2010 4:47:51 AM 6 5.8

5/20/2010 4:48:52 AM 6 5.9

5/20/2010 4:49:53 AM 6 5.9

5/20/2010 4:50:53 AM 6 5.9

5/20/2010 4:51:54 AM 6 6

5/20/2010 4:52:54 AM 6 6

5/20/2010 4:53:55 AM 6 6

5/20/2010 4:54:56 AM 6 6

5/20/2010 4:55:56 AM 6 6

5/20/2010 4:56:57 AM 6 6

5/20/2010 4:57:57 AM 6 6

5/20/2010 4:58:58 AM 6 6

5/20/2010 4:59:59 AM 6 6

5/20/2010 5:00:59 AM 6 6

5/20/2010 5:02:00 AM 6 6

5/20/2010 5:03:00 AM 6 6

5/20/2010 5:04:01 AM 6 6

5/20/2010 5:05:02 AM 6 6

5/20/2010 5:06:02 AM 6 6

5/20/2010 5:07:03 AM 6 6

5/20/2010 5:08:03 AM 6 6

5/20/2010 5:09:04 AM 6 6.1

5/20/2010 5:10:05 AM 6 6.1

5/20/2010 5:11:05 AM 6 6.2

5/20/2010 5:12:06 AM 6 6.2

5/20/2010 5:13:06 AM 6 6.3

5/20/2010 5:14:07 AM 6 6.3

5/20/2010 5:15:08 AM 6 6.3

5/20/2010 5:16:08 AM 6 6.3

5/20/2010 5:17:09 AM 6 6.2

5/20/2010 5:18:09 AM 6 6.2

5/20/2010 5:19:10 AM 6 6.2

5/20/2010 5:20:11 AM 6 6.1

5/20/2010 5:21:11 AM 6 6.1

5/20/2010 5:22:12 AM 6 6.1

5/20/2010 5:23:12 AM 6 6.1

5/20/2010 5:24:13 AM 6 6.1

5/20/2010 5:25:14 AM 6 6

5/20/2010 5:26:14 AM 6 6

5/20/2010 5:27:15 AM 6 6

5/20/2010 5:28:15 AM 6 6

5/20/2010 5:29:16 AM 6 6

5/20/2010 5:30:17 AM 6 6

5/20/2010 5:31:17 AM 6 6

5/20/2010 5:32:18 AM 6 5.9

5/20/2010 5:33:18 AM 6 5.9

5/20/2010 5:34:19 AM 6 5.8

5/20/2010 5:35:20 AM 6 5.7

5/20/2010 5:36:20 AM 6 5.7

5/20/2010 5:37:21 AM 6 5.7

5/20/2010 5:38:21 AM 6 5.7

5/20/2010 5:39:22 AM 6 5.8

5/20/2010 5:40:23 AM 6 5.7

5/20/2010 5:41:23 AM 6 5.8

5/20/2010 5:42:24 AM 6 5.8

5/20/2010 5:43:24 AM 6 5.9

5/20/2010 5:44:25 AM 6 5.9

5/20/2010 5:45:26 AM 6 6

5/20/2010 5:46:26 AM 6 6

5/20/2010 5:47:27 AM 6 6

5/20/2010 5:48:27 AM 6 6

5/20/2010 5:49:28 AM 6 6

5/20/2010 5:50:29 AM 6 6

5/20/2010 5:51:29 AM 6 6

5/20/2010 5:52:30 AM 6 6.1

5/20/2010 5:53:30 AM 6 6.1

5/20/2010 5:54:31 AM 6 6.1

5/20/2010 5:55:32 AM 6 6.2

5/20/2010 5:56:32 AM 6 6.2

5/20/2010 5:57:33 AM 6 6.3

5/20/2010 5:58:33 AM 6 6.3

5/20/2010 5:59:34 AM 6 6.2

5/20/2010 6:00:35 AM 6 6.3

5/20/2010 6:01:35 AM 6 6.2

5/20/2010 6:02:36 AM 6 6.2

5/20/2010 6:03:36 AM 6 6.2

5/20/2010 6:04:37 AM 6 6.1

5/20/2010 6:05:38 AM 6 6.1

5/20/2010 6:06:38 AM 6 6.1

5/20/2010 6:07:39 AM 6 6.1

5/20/2010 6:08:39 AM 6 6

5/20/2010 6:09:40 AM 6 6

5/20/2010 6:10:41 AM 6 6

5/20/2010 6:11:41 AM 6 6

5/20/2010 6:12:42 AM 6 6

5/20/2010 6:13:42 AM 6 6

5/20/2010 6:14:43 AM 6 6

5/20/2010 6:15:44 AM 6 5.9

5/20/2010 6:16:44 AM 6 5.9

5/20/2010 6:17:45 AM 6 5.8

5/20/2010 6:18:45 AM 6 5.8

5/20/2010 6:19:46 AM 6 5.7

5/20/2010 6:20:47 AM 6 5.7

5/20/2010 6:21:47 AM 6 5.7

5/20/2010 6:22:48 AM 6 5.7

5/20/2010 6:23:48 AM 6 5.8

5/20/2010 6:24:49 AM 6 5.8

5/20/2010 6:25:50 AM 6 5.8

5/20/2010 6:26:50 AM 6 5.9

5/20/2010 6:27:51 AM 6 5.9

5/20/2010 6:28:51 AM 6 5.9

5/20/2010 6:29:52 AM 6 6

5/20/2010 6:30:53 AM 6 6

5/20/2010 6:31:53 AM 6 6

5/20/2010 6:32:54 AM 6 6

5/20/2010 6:33:54 AM 6 6

5/20/2010 6:34:55 AM 6 6

5/20/2010 6:35:56 AM 6 6

5/20/2010 6:36:56 AM 6 6.1

5/20/2010 6:37:57 AM 6 6.1

5/20/2010 6:38:57 AM 6 6.1

5/20/2010 6:39:58 AM 6 6.2

5/20/2010 6:40:59 AM 6 6.2

5/20/2010 6:41:59 AM 6 6.3

5/20/2010 6:43:00 AM 6 6.3

5/20/2010 6:44:00 AM 6 6.3

5/20/2010 6:45:01 AM 6 6.2

5/20/2010 6:46:02 AM 6 6.2

5/20/2010 6:47:02 AM 6 6.2

5/20/2010 6:48:03 AM 6 6.1

5/20/2010 6:49:03 AM 6 6.1

5/20/2010 6:50:04 AM 6 6.1

5/20/2010 6:51:05 AM 6 6.1

5/20/2010 6:52:05 AM 6 6

5/20/2010 6:53:06 AM 6 6

5/20/2010 6:54:06 AM 6 6

5/20/2010 6:55:07 AM 6 6

5/20/2010 6:56:08 AM 6 6

5/20/2010 6:57:08 AM 6 6

5/20/2010 6:58:09 AM 6 6

5/20/2010 6:59:09 AM 6 6

5/20/2010 7:00:10 AM 6 5.9

5/20/2010 7:01:11 AM 6 5.9

5/20/2010 7:02:11 AM 6 5.8

5/20/2010 7:03:12 AM 6 5.8

5/20/2010 7:04:12 AM 6 5.7

5/20/2010 7:05:13 AM 6 5.6

5/20/2010 7:06:14 AM 6 5.7

5/20/2010 7:07:14 AM 6 5.7

5/20/2010 7:08:15 AM 6 5.8

5/20/2010 7:09:15 AM 6 5.8

5/20/2010 7:10:16 AM 6 5.8

5/20/2010 7:11:17 AM 6 5.9

5/20/2010 7:12:17 AM 6 5.9

5/20/2010 7:13:18 AM 6 6

5/20/2010 7:14:18 AM 6 6

5/20/2010 7:15:19 AM 6 6

5/20/2010 7:16:20 AM 6 6

5/20/2010 7:17:20 AM 6 6.1

5/20/2010 7:18:21 AM 6 6.1

5/20/2010 7:19:21 AM 6 6.1

5/20/2010 7:20:22 AM 6 6.1

5/20/2010 7:21:23 AM 6 6.1

5/20/2010 7:22:23 AM 6 6.1

5/20/2010 7:23:24 AM 6 6.1

5/20/2010 7:24:24 AM 6 6.1

5/20/2010 7:25:25 AM 6 6.2

5/20/2010 7:26:26 AM 6 6.3

5/20/2010 7:27:26 AM 6 6.3

5/20/2010 7:28:27 AM 6 6.3

5/20/2010 7:29:27 AM 6 6.2

5/20/2010 7:30:28 AM 6 6.3

5/20/2010 7:31:29 AM 6 6.2

5/20/2010 7:32:29 AM 6 6.1

5/20/2010 7:33:30 AM 6 6.1

5/20/2010 7:34:30 AM 6 6

5/20/2010 7:35:31 AM 6 6

5/20/2010 7:36:32 AM 6 6

5/20/2010 7:37:32 AM 6 6

5/20/2010 7:38:33 AM 6 6

5/20/2010 7:39:33 AM 6 6

5/20/2010 7:40:34 AM 6 6

5/20/2010 7:41:35 AM 6 6

5/20/2010 7:42:35 AM 6 6

5/20/2010 7:43:36 AM 6 5.9

5/20/2010 7:44:36 AM 6 5.9

5/20/2010 7:45:37 AM 6 5.9

5/20/2010 7:46:38 AM 6 5.9

5/20/2010 7:47:38 AM 6 5.8

5/20/2010 7:48:39 AM 6 5.7

5/20/2010 7:49:39 AM 6 5.7

5/20/2010 7:50:40 AM 6 5.7

5/20/2010 7:51:41 AM 6 5.7

5/20/2010 7:52:41 AM 6 5.7

5/20/2010 7:53:42 AM 6 5.8

5/20/2010 7:54:42 AM 6 5.9

5/20/2010 7:55:43 AM 6 5.9

5/20/2010 7:56:44 AM 6 5.9

5/20/2010 7:57:44 AM 6 6

5/20/2010 7:58:45 AM 6 6

5/20/2010 7:59:45 AM 6 6

5/20/2010 8:00:46 AM 6 6

5/20/2010 8:01:47 AM 6 6

5/20/2010 8:02:47 AM 6 6

5/20/2010 8:03:48 AM 6 6.1

5/20/2010 8:04:48 AM 6 6.1

5/20/2010 8:05:49 AM 6 6.1

5/20/2010 8:06:50 AM 6 6.1

5/20/2010 8:07:50 AM 6 6.1

5/20/2010 8:08:51 AM 6 6.2

5/20/2010 8:09:51 AM 6 6.2

5/20/2010 8:10:52 AM 6 6.3

5/20/2010 8:11:53 AM 6 6.3

5/20/2010 8:12:53 AM 6 6.3

5/20/2010 8:13:54 AM 6 6.3

5/20/2010 8:14:54 AM 6 6.2

5/20/2010 8:15:55 AM 6 6.2

5/20/2010 8:16:56 AM 6 6.1

5/20/2010 8:17:56 AM 6 6.1

5/20/2010 8:18:57 AM 6 6.1

5/20/2010 8:19:57 AM 6 6

5/20/2010 8:20:58 AM 6 6

5/20/2010 8:21:59 AM 6 6

5/20/2010 8:22:59 AM 6 6

5/20/2010 8:24:00 AM 6 5.9

5/20/2010 8:25:00 AM 6 5.9

5/20/2010 8:26:01 AM 6 5.9

5/20/2010 8:27:02 AM 4 5.9

5/20/2010 8:28:02 AM 4 5.5

5/20/2010 8:29:03 AM 4 4.7

5/20/2010 8:30:03 AM 4 4.3

5/20/2010 8:31:04 AM 4 4.1

5/20/2010 8:32:05 AM 4 4

5/20/2010 8:33:05 AM 4 3.9

5/20/2010 8:34:06 AM 4 3.8

5/20/2010 8:35:06 AM 4 3.8

5/20/2010 8:36:07 AM 4 3.8

5/20/2010 8:37:08 AM 4 3.8

5/20/2010 8:38:08 AM 4 3.9

5/20/2010 8:39:09 AM 4 3.9

5/20/2010 8:40:09 AM 4 3.9

5/20/2010 8:41:10 AM 4 3.9

5/20/2010 8:42:11 AM 4 3.9

5/20/2010 8:43:11 AM 4 3.9

5/20/2010 8:44:12 AM 4 3.9

5/20/2010 8:45:12 AM 4 4

5/20/2010 8:46:13 AM 4 4

5/20/2010 8:47:14 AM 4 4

5/20/2010 8:48:14 AM 4 4

5/20/2010 8:49:15 AM 4 4

5/20/2010 8:50:15 AM 4 4

5/20/2010 8:51:16 AM 4 4

5/20/2010 8:52:17 AM 4 4

5/20/2010 8:53:17 AM 4 4

5/20/2010 8:54:18 AM 4 4

5/20/2010 8:55:18 AM 4 4

5/20/2010 8:56:19 AM 4 4

5/20/2010 8:57:20 AM 4 4

5/20/2010 8:58:20 AM 4 4

5/20/2010 8:59:21 AM 4 4

5/20/2010 9:00:21 AM 4 4

5/20/2010 9:01:22 AM 4 4

5/20/2010 9:02:23 AM 4 4

5/20/2010 9:03:23 AM 4 4

5/20/2010 9:04:24 AM 4 4

5/20/2010 9:05:24 AM 4 4

5/20/2010 9:06:25 AM 4 4

5/20/2010 9:07:26 AM 4 4

5/20/2010 9:08:26 AM 4 4

5/20/2010 9:09:27 AM 4 4

5/20/2010 9:10:27 AM 4 4

5/20/2010 9:11:28 AM 4 4

5/20/2010 9:12:29 AM 4 4.1

5/20/2010 9:13:29 AM 4 4

5/20/2010 9:14:30 AM 4 4.1

5/20/2010 9:15:30 AM 4 4

5/20/2010 9:16:31 AM 4 4

5/20/2010 9:17:32 AM 4 4

5/20/2010 9:18:32 AM 4 4

5/20/2010 9:19:33 AM 4 4

5/20/2010 9:20:33 AM 4 4

5/20/2010 9:21:34 AM 4 4

5/20/2010 9:22:35 AM 4 4

5/20/2010 9:23:35 AM 4 4

5/20/2010 9:24:36 AM 4 4

5/20/2010 9:25:36 AM 4 3.9

5/20/2010 9:26:37 AM 4 4

5/20/2010 9:27:38 AM 4 3.9

5/20/2010 9:28:38 AM 4 3.9

5/20/2010 9:29:39 AM 4 3.9

5/20/2010 9:30:39 AM 4 3.9

5/20/2010 9:31:40 AM 4 4

5/20/2010 9:32:41 AM 4 4

5/20/2010 9:33:41 AM 4 4

5/20/2010 9:34:42 AM 4 4

5/20/2010 9:35:42 AM 4 4

5/20/2010 9:36:43 AM 4 4

5/20/2010 9:37:44 AM 4 4

5/20/2010 9:38:44 AM 4 4

5/20/2010 9:39:45 AM 4 4

5/20/2010 9:40:45 AM 4 4

5/20/2010 9:41:46 AM 4 4

5/20/2010 9:42:47 AM 4 4

5/20/2010 9:43:47 AM 4 4

5/20/2010 9:44:48 AM 4 4

5/20/2010 9:45:48 AM 4 4

5/20/2010 9:46:49 AM 4 4

5/20/2010 9:47:50 AM 4 4

5/20/2010 9:48:50 AM 4 4

5/20/2010 9:49:51 AM 4 4

5/20/2010 9:50:51 AM 4 4

5/20/2010 9:51:52 AM 4 4

5/20/2010 9:52:53 AM 4 4.1

5/20/2010 9:53:53 AM 4 4

5/20/2010 9:54:54 AM 4 4.1

5/20/2010 9:55:54 AM 4 4.1

5/20/2010 9:56:55 AM 4 4.1

5/20/2010 9:57:56 AM 4 4.1

5/20/2010 9:58:56 AM 4 4

5/20/2010 9:59:57 AM 4 4.1

5/20/2010 10:00:57 AM 4 4

5/20/2010 10:01:58 AM 4 4

5/20/2010 10:02:59 AM 4 4

5/20/2010 10:03:59 AM 4 4

5/20/2010 10:05:00 AM 4 4

5/20/2010 10:06:00 AM 4 4

5/20/2010 10:07:01 AM 4 4

5/20/2010 10:08:02 AM 4 4

5/20/2010 10:09:02 AM 4 4

5/20/2010 10:10:03 AM 4 4

5/20/2010 10:11:03 AM 4 4

5/20/2010 10:12:04 AM 4 4

5/20/2010 10:13:05 AM 4 4

5/20/2010 10:14:05 AM 4 4

5/20/2010 10:15:06 AM 4 4

5/20/2010 10:16:06 AM 4 4

5/20/2010 10:17:07 AM 4 4

5/20/2010 10:18:08 AM 4 4

5/20/2010 10:19:08 AM 4 4

5/20/2010 10:20:09 AM 4 4

5/20/2010 10:21:09 AM 4 4

5/20/2010 10:22:10 AM 4 4

5/20/2010 10:23:11 AM 4 4

5/20/2010 10:24:11 AM 4 4

5/20/2010 10:25:12 AM 4 4

5/20/2010 10:26:12 AM 4 4

5/20/2010 10:27:13 AM 4 4

5/20/2010 10:28:14 AM 4 4

5/20/2010 10:29:14 AM 4 4

5/20/2010 10:30:15 AM 4 4

5/20/2010 10:31:15 AM 4 4

5/20/2010 10:32:16 AM 0 0.1

5/20/2010 10:33:17 AM 0 0.1

5/20/2010 10:34:17 AM 0 0.1

5/20/2010 10:35:18 AM 0 0.1

5/20/2010 10:36:18 AM 0 0.1

5/20/2010 10:37:19 AM 0 0.1

5/20/2010 10:38:20 AM 0 0.1

5/20/2010 10:39:20 AM 0 0.1

5/20/2010 10:40:21 AM 0 0.1

5/20/2010 10:41:21 AM 0 0.1

5/20/2010 10:42:22 AM 0 0.1

5/20/2010 10:43:23 AM 0 0.1

5/20/2010 10:44:23 AM 0 0.1

5/20/2010 10:45:24 AM 0 0.1

5/20/2010 10:46:24 AM 0 0.1

5/20/2010 10:47:25 AM 0 0.1

5/20/2010 10:48:26 AM 0 0.1

5/20/2010 10:49:26 AM 0 0.1

5/20/2010 10:50:27 AM 0 0.1

5/20/2010 10:51:27 AM 0 0.1

5/20/2010 10:52:28 AM 0 0.1

5/20/2010 10:53:29 AM 0 0.1

5/20/2010 10:54:29 AM 0 0.1

5/20/2010 10:55:30 AM 0 0.1

5/20/2010 10:56:30 AM 0 0.1

5/20/2010 10:57:31 AM 0 0.1

5/20/2010 10:58:32 AM 0 0.1

5/20/2010 10:59:32 AM 0 0.1

5/20/2010 11:00:33 AM 0 0.1

5/20/2010 11:01:33 AM 0 0.1

5/20/2010 11:02:34 AM 0 0.1

5/20/2010 11:03:35 AM 0 0.1

5/20/2010 11:04:35 AM 0 0.1

5/20/2010 11:05:36 AM 0 0.1

5/20/2010 11:06:36 AM 0 0.1

5/20/2010 11:07:37 AM 0 0.1

5/20/2010 11:08:38 AM 0 0.1

5/20/2010 11:09:38 AM 0 0.1

5/20/2010 11:10:39 AM 0 0.1

5/20/2010 11:11:39 AM 0 0.1

5/20/2010 11:12:40 AM 0 0.1

5/20/2010 11:13:41 AM 0 0.1

5/20/2010 11:14:41 AM 0 0.1

5/20/2010 11:15:42 AM 0 0.1

5/20/2010 11:16:42 AM 0 0.1

5/20/2010 11:17:43 AM 0 0.1

5/20/2010 11:18:44 AM 0 0.1

5/20/2010 11:19:44 AM 0 0.1

5/20/2010 11:20:45 AM 0 0.1

5/20/2010 11:21:45 AM 0 0.1

5/20/2010 11:22:46 AM 0 0.1

5/20/2010 11:23:47 AM 0 0.1

5/20/2010 11:24:47 AM 0 0.1

5/20/2010 11:25:48 AM 0 0.1

5/20/2010 11:26:48 AM 0 0.1

5/20/2010 11:27:49 AM 0 0.1

5/20/2010 11:28:50 AM 0 0.1

5/20/2010 11:29:50 AM 0 0.1

5/20/2010 11:30:51 AM 0 0.1

5/20/2010 11:31:51 AM 0 0.1

5/20/2010 11:32:52 AM 0 0.1

5/20/2010 11:33:53 AM 0 0.1

5/20/2010 11:34:53 AM 0 0.1

5/20/2010 11:35:54 AM 0 0.1

5/20/2010 11:36:54 AM 0 0.1

5/20/2010 11:37:55 AM 0 0.1

5/20/2010 11:38:56 AM 0 0.1

5/20/2010 11:39:56 AM 0 0.1

5/20/2010 11:40:57 AM 0 0.1

5/20/2010 11:41:57 AM 0 0.1

5/20/2010 11:42:58 AM 0 0.1

5/20/2010 11:43:59 AM 0 0.1

5/20/2010 11:44:59 AM 0 0.1

5/20/2010 11:46:00 AM 0 0.1

5/20/2010 11:47:00 AM 0 0.1

5/20/2010 11:48:01 AM 0 0.1

5/20/2010 11:49:02 AM 0 0.1

5/20/2010 11:50:02 AM 0 0.1

5/20/2010 11:51:03 AM 0 0.1

5/20/2010 11:52:03 AM 0 0.1

5/20/2010 11:53:04 AM 0 0.1

5/20/2010 11:54:05 AM 0 0.1

5/20/2010 11:55:05 AM 0 0.1

5/20/2010 11:56:06 AM 0 0.1

5/20/2010 11:57:06 AM 0 0.1

Link to comment
Share on other sites

First, welcome to the forum!

(It was a bit useless to post that much sample lines: 5 would have be fine!)

Now to help you. "a program that able to abort my machine if the Demand value (I call it as Set point) and the Control (actual reading) differ by 1 or the value of the Control is 0"

How do you get the values Set and Control?

Pseudo-code:

While 1
 Read Set value
 Read Control value
 If Control = 0 Or Abs(Set - Control) > 1 Then
    Halt Machine
 endif
While End

For instance and if I understand your request correctly, either of the following inputs would have triggered halting of the "machine" (call it Device).

5/20/2010 4:43:49 AM 6 0.1

5/20/2010 4:44:50 AM 6 4.3

What is your Device and how to halt it?

This wonderful site allows debugging and testing regular expressions (many flavors available). An absolute must have in your bookmarks.
Another excellent RegExp tutorial. Don't forget downloading your copy of up-to-date pcretest.exe and pcregrep.exe here
RegExp tutorial: enough to get started
PCRE v8.33 regexp documentation latest available release and currently implemented in AutoIt beta.

SQLitespeed is another feature-rich premier SQLite manager (includes import/export). Well worth a try.
SQLite Expert (freeware Personal Edition or payware Pro version) is a very useful SQLite database manager.
An excellent eBook covering almost every aspect of SQLite3: a must-read for anyone doing serious work.
SQL tutorial (covers "generic" SQL, but most of it applies to SQLite as well)
A work-in-progress SQLite3 tutorial. Don't miss other LxyzTHW pages!
SQLite official website with full documentation (may be newer than the SQLite library that comes standard with AutoIt)

Link to comment
Share on other sites

First, welcome to the forum!

(It was a bit useless to post that much sample lines: 5 would have be fine!)

Now to help you. "a program that able to abort my machine if the Demand value (I call it as Set point) and the Control (actual reading) differ by 1 or the value of the Control is 0"

How do you get the values Set and Control?

Pseudo-code:

While 1
 Read Set value
 Read Control value
 If Control = 0 Or Abs(Set - Control) > 1 Then
    Halt Machine
 endif
While End

For instance and if I understand your request correctly, either of the following inputs would have triggered halting of the "machine" (call it Device).

5/20/2010 4:43:49 AM 6 0.1

5/20/2010 4:44:50 AM 6 4.3

What is your Device and how to halt it?

Link to comment
Share on other sites

This so call machine is running a vibration test depending on the profile that the user will select. The program that I need is that it will benchmark the log files (it will auto save the the activity event inside this file) and if there is any discrepency on the value example if the vibration setpoin is set to 5gRmS and in case if the vibration does not turn on or it does not meet the profile requiement which is +- 1grms then it will prompt out a messages example: Vibration is out of spec. Please call ABCD or number 123 and at the same time can add a buzzer tone to let production folks aware.Hopes this helps

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...