Jump to content

I need help! ListaFirme & SnagIt script


Mircica
 Share

Recommended Posts

I have the following problem:

I have a program "Lista firme" that has a button which is always on the move, page by page different button position!

I have tried all macros keybord and mouse variants and nothing, and I mean nothing works. Why?

Because the buttons in "ListaFirme" are moving around first column been the name of the company which might be 2 letters to 300 letters see picture 1 and 2 attached

That's why I need really badly a script that do this cycle:

1. push the button on "listafirme" to move forward and load next page

2.  wait at least 10 seconds (it's a very large database - 600k companies!)

3. push the button "Capture" on SnagIT (already created a modified profile that automatically print screen and save image automatically numerated)

Do this for a specific number of times.

Information available:

Forward button - Lista Firme

>>>> Window <<<<
Title:    Borg Design - Lista Firme 13.1.0 Profesional [Neactualizat]
Class:    ThunderRT6MDIForm
Position:    4, 0
Size:    876, 1052
Style:    0x16CF0000
ExStyle:    0x00040100
Handle:    0x000C0672

>>>> Control <<<<
Class:    ThunderRT6CommandButton
Instance:    1
ClassnameNN:    ThunderRT6CommandButton1
Name:    
Advanced (Class):    [CLASS:ThunderRT6CommandButton; INSTANCE:1]
ID:    3
Text:    
Position:    316, 977
Size:    23, 18
ControlClick Coords:    14, 8
Style:    0x5400000B
ExStyle:    0x00000000
Handle:    0x000C0506

>>>> Mouse <<<<
Position:    338, 1008
Cursor ID:    0
Color:    0x008000

>>>> StatusBar <<<<

>>>> ToolsBar <<<<

>>>> Visible Text <<<<
21
45
901
*
Reset
Aplica Filtre
Baza de date
Contine textul
Firma
Progress Bar
RON
ёlЛ
RON


>>>> Hidden Text <<<<
20171128
Frame1
Cifra Afaceri
20171128
Renunta
Atasamente
Trimite Email
energy.gas@petrotel.lukoil.com
Start campanie
Debifeaza inregistrarile trimise
fraSetariTab
SSL/TLS
25
5
0
Test
fraStatus
fraSetariTab
Reset
Aquaterra-8-PC
GreenMail
Nr.
20171128
Localitati
Judete
Logaritmica
Lineara
Alfabetic
Clasament
https://membri.listafirme.ro/cd-login.asp
8П

https://membri.listafirme.ro/cd-login.asp




AND







>>>> Window <<<<
Title:    Snagit
Class:    SnagIt5UI
Position:    880, 0
Size:    650, 550
Style:    0x144F0000
ExStyle:    0x00000100
Handle:    0x00050828

>>>> Control <<<<
Class:    Button
Instance:    5
ClassnameNN:    Button5
Name:    
Advanced (Class):    [CLASS:Button; INSTANCE:5]
ID:    3815
Text:    Capture
Position:    567, 426
Size:    66, 71
ControlClick Coords:    36, 42
Style:    0x5001000B
ExStyle:    0x00000004
Handle:    0x00030780

>>>> Mouse <<<<
Position:    1487, 491
Cursor ID:    0
Color:    0xE55037

>>>> StatusBar <<<<

>>>> ToolsBar <<<<

>>>> Visible Text <<<<
Menu Bar
Press  Print Screen  to capture to SNAG-0058.png.
Input
Output
Effects
Capture
Capture
Snagit Editor
Organize Images
Convert Images
Turn on OneClick
Setup Snagit Printer
Organize Profiles
Manage Accessories


>>>> Hidden Text <<<<
Image Capture
Input
Text Box
Output
Text Box
Filters
Text Box
Options
Text Box
 Output
 Options
 Input
 Filters
Profiles
Profile Settings
Hotkey: (Default) Print Screen

ex1.jpg

ex2.jpg

Edited by Melba23
Added code tags
Link to comment
Share on other sites

wowsers. it looks like a VB6 project, should be automation enabled

hey when you post data like that can you use the Code tags <> ? post the data into the little form that pops up and insert that into post. makes it much easier to read and digest. Also, what code have you tried that does not work?

example

Forward button - Lista Firme

>>>> Window <<<<
Title:    Borg Design - Lista Firme 13.1.0 Profesional [Neactualizat]
Class:    ThunderRT6MDIForm
Position:    4, 0
Size:    876, 1052
Style:    0x16CF0000
ExStyle:    0x00040100
Handle:    0x000C0672

>>>> Control <<<<
Class:    ThunderRT6CommandButton
Instance:    1
ClassnameNN:    ThunderRT6CommandButton1
Name:    
Advanced (Class):    [CLASS:ThunderRT6CommandButton; INSTANCE:1]
ID:    3
Text:    
Position:    316, 977
Size:    23, 18
ControlClick Coords:    14, 8
Style:    0x5400000B
ExStyle:    0x00000000
Handle:    0x000C0506

>>>> Mouse <<<<
Position:    338, 1008
Cursor ID:    0
Color:    0x008000

>>>> StatusBar <<<<

>>>> ToolsBar <<<<

>>>> Visible Text <<<<
21
45
901
*
Reset
Aplica Filtre
Baza de date
Contine textul
Firma
Progress Bar
RON
ёlЛ
RON


>>>> Hidden Text <<<<
20171128
Frame1
Cifra Afaceri
20171128
Renunta
Atasamente
Trimite Email
energy.gas@petrotel.lukoil.com
Start campanie
Debifeaza inregistrarile trimise
fraSetariTab
SSL/TLS
25
5
0
Test
fraStatus
fraSetariTab
Reset
Aquaterra-8-PC
GreenMail
Nr.
20171128
Localitati
Judete
Logaritmica
Lineara
Alfabetic
Clasament
https://membri.listafirme.ro/cd-login.asp
8П

https://membri.listafirme.ro/cd-login.asp

 

AND

 

 

>>>> Window <<<<
Title:    Snagit
Class:    SnagIt5UI
Position:    880, 0
Size:    650, 550
Style:    0x144F0000
ExStyle:    0x00000100
Handle:    0x00050828

>>>> Control <<<<
Class:    Button
Instance:    5
ClassnameNN:    Button5
Name:    
Advanced (Class):    [CLASS:Button; INSTANCE:5]
ID:    3815
Text:    Capture
Position:    567, 426
Size:    66, 71
ControlClick Coords:    36, 42
Style:    0x5001000B
ExStyle:    0x00000004
Handle:    0x00030780

>>>> Mouse <<<<
Position:    1487, 491
Cursor ID:    0
Color:    0xE55037

>>>> StatusBar <<<<

>>>> ToolsBar <<<<

>>>> Visible Text <<<<
Menu Bar
Press  Print Screen  to capture to SNAG-0058.png.
Input
Output
Effects
Capture
Capture
Snagit Editor
Organize Images
Convert Images
Turn on OneClick
Setup Snagit Printer
Organize Profiles
Manage Accessories


>>>> Hidden Text <<<<
Image Capture
Input
Text Box
Output
Text Box
Filters
Text Box
Options
Text Box
 Output
 Options
 Input
 Filters
Profiles
Profile Settings
Hotkey: (Default) Print Screen

 

Edited by Earthshine

My resources are limited. You must ask the right questions

 

Link to comment
Share on other sites

possibly. I have had some luck with VB6 apps, which the Lista Firma app appears to be. the 

ThunderRT6MDIForm

gives it away. anyway, post your code that doesn't work and we can see what can be done. I was also digging around here... and found this so there may be a way. Even SmartBear (Test Complete) has trouble with that form sometimes and they are a commercial automation company!

you may have to resort to this:

 

Edited by Earthshine

My resources are limited. You must ask the right questions

 

Link to comment
Share on other sites

<wx>(500,0)<#>
<wx>(3230,0)<#>
<mm>(1859,469)<#>
<mlbd><#>
<wx>(140,0)<#>
<mlbu><#>
<if_win>("[Snagit Editor - &[Dec 5, 2017 6:23:32 PM&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[Dec 5, 2017 6:23:32 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[Dec 5, 2017 6:23:32 PM&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[Dec 5, 2017 6:23:32 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[Dec 5, 2017 6:24:54 PM&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[Dec 5, 2017 6:24:54 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[Dec 5, 2017 6:24:54 PM&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[Dec 5, 2017 6:24:54 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<wx>(530,0)<#>
<mm>(1564,152)<#>
<mlbd><#>
<wx>(141,0)<#>
<mlbu><#>
<wx>(1248,0)<#>
<mm>(1598,98)<#>
<mlbd><#>
<wx>(124,0)<#>
<mlbu><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(1732,0)<#>
<mm>(427,998)<#>
<mlbd><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<wx>(94,0)<#>
<mlbu><#>
<wx>(2153,0)<#>
<mm>(1866,454)<#>
<mlbd><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(78,0)<#>
<mlbu><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[SNAG-000031&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[SNAG-000031&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[SNAG-000031&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[SNAG-000031&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[Dec 5, 2017 6:25:02 PM&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[Dec 5, 2017 6:25:02 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[Dec 5, 2017 6:25:02 PM&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[Dec 5, 2017 6:25:02 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<wx>(249,0)<#>
<mm>(1555,143)<#>
<mlbd><#>
<wx>(125,0)<#>
<mlbu><#>
<wx>(1030,0)<#>
<mm>(1599,94)<#>
<mlbd><#>
<wx>(171,0)<#>
<mm>(1600,93)<#>
<mlbu><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(1420,0)<#>
<mm>(405,999)<#>
<mlbd><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<wx>(109,0)<#>
<mlbu><#>
<wx>(1934,0)<#>
<mm>(1881,464)<#>
<mlbd><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(78,0)<#>
<mlbu><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[SNAG-000032&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[SNAG-000032&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[SNAG-000032&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[SNAG-000032&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[Dec 5, 2017 6:25:09 PM&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[Dec 5, 2017 6:25:09 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[Dec 5, 2017 6:25:09 PM&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[Dec 5, 2017 6:25:09 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<wx>(78,0)<#>
<mm>(1555,147)<#>
<mlbd><#>
<wx>(109,0)<#>
<mlbu><#>
<wx>(1326,0)<#>
<mm>(1601,94)<#>
<mlbd><#>
<wx>(125,0)<#>
<mlbu><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(1467,0)<#>
<mm>(410,1004)<#>
<mlbd><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<wx>(78,0)<#>
<mlbu><#>
<wx>(1280,0)<#>
<mm>(1860,472)<#>
<mlbd><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(94,0)<#>
<mlbu><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[SNAG-000033&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[SNAG-000033&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[SNAG-000033&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[SNAG-000033&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[Dec 5, 2017 6:25:16 PM&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[Dec 5, 2017 6:25:16 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[Dec 5, 2017 6:25:16 PM&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[Dec 5, 2017 6:25:16 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<wx>(718,0)<#>
<mm>(1554,155)<#>
<mlbd><#>
<wx>(124,0)<#>
<mlbu><#>
<wx>(640,0)<#>
<mm>(1603,95)<#>
<mlbd><#>
<wx>(94,0)<#>
<mlbu><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(1295,0)<#>
<mm>(392,1000)<#>
<mlbd><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<wx>(94,0)<#>
<mlbu><#>
<wx>(2215,0)<#>
<mm>(1865,460)<#>
<mlbd><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(109,0)<#>
<mlbu><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[SNAG-000034&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[SNAG-000034&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[SNAG-000034&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[SNAG-000034&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<if_win>("[Snagit Editor - &[Dec 5, 2017 6:25:23 PM&]|SnagIt9Editor|#632|#74]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit Editor - &[Dec 5, 2017 6:25:23 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<actwin>("[Snagit Editor - &[Dec 5, 2017 6:25:23 PM&]|SnagIt9Editor|#632|#74]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit Editor - &[Dec 5, 2017 6:25:23 PM&]|SnagIt9Editor|#632|#74]",5,0)<#>
<endif><#>
<wx>(296,0)<#>
<mm>(1561,149)<#>
<mlbd><#>
<wx>(94,0)<#>
<mlbu><#>
<wx>(2995,0)<#>
<mm>(1600,87)<#>
<mlbd><#>
<wx>(125,0)<#>
<mlbu><#>
<if_win>("[Snagit|SnagIt5UI|#1261|#8]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<actwin>("[Snagit|SnagIt5UI|#1261|#8]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Snagit|SnagIt5UI|#1261|#8]",5,0)<#>
<endif><#>
<wx>(2761,0)<#>
<mm>(421,1003)<#>
<mlbd><#>
<if_win>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]","NOACT",0)<#>
<waitfor>("WIN","OPEN","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<actwin>("[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",0,3,"no")<#>
<waitfor>("WIN","ACT","[Borg Design - Lista Firme 13.1.0 Profesional &[Neactualizat&]|ThunderRT6MDIForm|#4|#2]",5,0)<#>
<endif><#>
<wx>(109,0)<#>
<mlbu><#>
<wx>(1592,0)<#>
<mm>(1748,1020)<#>
<mlbu><#>
<wx>(62,0)<#>
<shift>

Link to comment
Share on other sites

What are you posting here? IF that's supposed to be your code, it's not AutoIt code, so what is it?

If I posted any code, assume that code was written using the latest release version unless stated otherwise. Also, if it doesn't work on XP I can't help with that because I don't have access to XP, and I'm not going to.
Give a programmer the correct code and he can do his work for a day. Teach a programmer to debug and he can do his work for a lifetime - by Chirag Gude
How to ask questions the smart way!

I hereby grant any person the right to use any code I post, that I am the original author of, on the autoitscript.com forums, unless I've specifically stated otherwise in the code or the thread post. If you do use my code all I ask, as a courtesy, is to make note of where you got it from.

Back up and restore Windows user files _Array.au3 - Modified array functions that include support for 2D arrays.  -  ColorChooser - An add-on for SciTE that pops up a color dialog so you can select and paste a color code into a script.  -  Customizable Splashscreen GUI w/Progress Bar - Create a custom "splash screen" GUI with a progress bar and custom label.  -  _FileGetProperty - Retrieve the properties of a file  -  SciTE Toolbar - A toolbar demo for use with the SciTE editor  -  GUIRegisterMsg demo - Demo script to show how to use the Windows messages to interact with controls and your GUI.  -   Latin Square password generator

Link to comment
Share on other sites

  • Developers
3 minutes ago, Mircica said:

I need some help

Well, as far as I can tell you were asked what information you are posting and all you state is that you need help to bump the thread.

So what about trying to type some words here to explain all the posted information? 

Jos

SciTE4AutoIt3 Full installer Download page   - Beta files       Read before posting     How to post scriptsource   Forum etiquette  Forum Rules 
 
Live for the present,
Dream of the future,
Learn from the past.
  :)

Link to comment
Share on other sites

16 hours ago, Jos said:

Well, as far as I can tell you were asked what information you are posting and all you state is that you need help to bump the thread.

So what about trying to type some words here to explain all the posted information? 

Jos

I have a program that drive me nuts. There is no export of database, nothing!

All I can found is that I can print copy screen and recognize through OCR from my scanner!

There is no other way. I need to arrange this e-mails and send tests to check if are still valid.

I need a script that push the IV-th button from bottom, numbering from left to right (as you see on computer standing in front of him).

Unfortunately for me, the first button aligns after the name of company so all the buttons are moving more or less to the right.

There is no script program on the market that could do that! Tried almost all trials available! They are relying on position! And in my case position is on the move, continuously.

 

It must be a way to push that button print screen and so on till the end.

I have to transform this database into a searchable one but I need data!

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...