Jump to content

Deleting files


Recommended Posts

Hi

Am wondering if this is the appropriate forum to ask for assistance in writing a small program in AutoIT? I know that this might be beyond the usual free help that is provided in this forum and I am quite prepared to pay somebody with experience to do this.

I have created a job at www.odesk.com for this but have not received any suitable applications so thought that this might be a better forum.

In the future I would like to maintain/enhance this myself. but would like some help to get started ...

It should accept as parameters the volume names, eg

RETAIN NAS_FS1 F:\BACKUPS C_VOL D_VOL E_VOL

Note that the number of volumes will vary and that the first parameter is the system name (so that if we get emailed this we know whose system it relates to!) second is the directory to look at and then a list of the volumes. I would also like it to support a /R option to look but dont touch!

It should then look at the most recent full backups (not the oldest ones) for these volumes, add them and allow 50% more for incremental backups this is the amount of space its looking for

It should create two log files in the folder where its working (F:\BACKUPS in the example here) NAS_FS1.FULL.LOG that it should just keep appending to and NAS_FS1.LOG that it will overwrite each time it runs.

Here is what the log files should contain on starting ...(Ill put the stuff to be logged in bold from now on)

_____________________________

RETAIN started at: {date and time}

Command line was: ...

Estimated space required for full backup is: {space in GB}

Found available space of: {free space found in GB}

Looking to free up: {calculated difference in GB}

If there is enough free space then it should just exit.

If there is not enough free space, then

First it should look for orphaned incremental (and differential?) backups and clean these up. Incremental backups have a file extension of .SFI and differential .SPD

Looking for orphaned incremental and differential backups ...

Deleting orphaned backups ...

{and then list the name of each file as its deleted}

Estimated space required for full backup is: {space in GB}

Found available space of: {free space found in GB}

If there is enough free space then it should just exit.

If there is not enough free space, then

Look for the oldest full backup

Looking for the oldest full backup to delete

Deleting full backup {full backup name}

Deleting associated incremental/differential backups

{and then list the name of each file as its deleted}

Estimated space required for full backup is: {space in GB}

Found available space of: {free space found in GB}

And continue repeating the above paragraph until there is sufficient free space

Here is a sample directory list:

12/06/2009 06:00 PM <DIR> .

12/06/2009 06:00 PM <DIR> ..

05/06/2009 12:00 PM 36,625,408 C_VOL-b001-i001.spi

05/06/2009 12:30 PM 5,364,224 C_VOL-b001-i002.spi

05/06/2009 01:00 PM 9,804,288 C_VOL-b001-i003.spi

05/06/2009 01:30 PM 9,064,448 C_VOL-b001-i004.spi

05/06/2009 02:00 PM 8,897,536 C_VOL-b001-i005.spi

05/06/2009 02:30 PM 4,452,864 C_VOL-b001-i006.spi

05/06/2009 03:00 PM 9,213,440 C_VOL-b001-i007.spi

05/06/2009 03:30 PM 10,193,408 C_VOL-b001-i008.spi

05/06/2009 04:00 PM 6,720,512 C_VOL-b001-i009.spi

05/06/2009 04:30 PM 4,445,184 C_VOL-b001-i010.spi

05/06/2009 05:00 PM 33,380,352 C_VOL-b001-i011.spi

05/06/2009 05:30 PM 11,091,968 C_VOL-b001-i012.spi

05/06/2009 06:01 PM 66,004,992 C_VOL-b001-i013.spi

05/06/2009 11:49 AM 39,793,455,104 C_VOL-b001.spf

09/06/2009 08:01 AM 216,698,368 C_VOL-b002-i001.spi

09/06/2009 08:30 AM 6,124,544 C_VOL-b002-i002.spi

09/06/2009 09:00 AM 8,590,848 C_VOL-b002-i003.spi

09/06/2009 09:54 AM 5,549,713,920 C_VOL-b002-i004.spi

09/06/2009 10:10 AM 9,347,302,400 C_VOL-b002-i005.spi

09/06/2009 10:30 AM 6,974,976 C_VOL-b002-i006.spi

09/06/2009 11:00 AM 9,785,344 C_VOL-b002-i007.spi

09/06/2009 11:30 AM 14,735,360 C_VOL-b002-i008.spi

09/06/2009 12:00 PM 12,352,000 C_VOL-b002-i009.spi

09/06/2009 12:30 PM 15,334,912 C_VOL-b002-i010.spi

09/06/2009 01:00 PM 9,693,696 C_VOL-b002-i011.spi

09/06/2009 01:30 PM 15,305,728 C_VOL-b002-i012.spi

09/06/2009 02:00 PM 10,295,296 C_VOL-b002-i013.spi

09/06/2009 02:30 PM 7,880,704 C_VOL-b002-i014.spi

09/06/2009 03:00 PM 12,340,736 C_VOL-b002-i015.spi

09/06/2009 03:30 PM 14,849,536 C_VOL-b002-i016.spi

09/06/2009 04:00 PM 8,729,088 C_VOL-b002-i017.spi

09/06/2009 04:30 PM 7,282,688 C_VOL-b002-i018.spi

09/06/2009 05:00 PM 14,345,728 C_VOL-b002-i019.spi

09/06/2009 05:30 PM 11,100,160 C_VOL-b002-i020.spi

09/06/2009 06:00 PM 29,700,096 C_VOL-b002-i021.spi

10/06/2009 08:01 AM 141,306,368 C_VOL-b002-i022.spi

10/06/2009 08:30 AM 16,772,096 C_VOL-b002-i023.spi

10/06/2009 09:00 AM 17,243,136 C_VOL-b002-i024.spi

10/06/2009 09:30 AM 9,265,664 C_VOL-b002-i025.spi

10/06/2009 10:00 AM 7,355,392 C_VOL-b002-i026.spi

10/06/2009 10:30 AM 13,359,104 C_VOL-b002-i027.spi

10/06/2009 11:00 AM 15,718,912 C_VOL-b002-i028.spi

10/06/2009 11:30 AM 4,754,944 C_VOL-b002-i029.spi

10/06/2009 12:05 PM 11,711,488 C_VOL-b002-i030.spi

10/06/2009 12:31 PM 14,461,952 C_VOL-b002-i031.spi

10/06/2009 01:00 PM 8,620,032 C_VOL-b002-i032.spi

10/06/2009 01:30 PM 6,353,408 C_VOL-b002-i033.spi

10/06/2009 02:00 PM 10,475,008 C_VOL-b002-i034.spi

10/06/2009 02:30 PM 17,125,376 C_VOL-b002-i035.spi

10/06/2009 03:00 PM 10,652,160 C_VOL-b002-i036.spi

10/06/2009 03:30 PM 11,591,680 C_VOL-b002-i037.spi

10/06/2009 04:02 PM 175,177,216 C_VOL-b002-i038.spi

10/06/2009 04:30 PM 89,183,744 C_VOL-b002-i039.spi

10/06/2009 05:00 PM 43,456,512 C_VOL-b002-i040.spi

10/06/2009 05:31 PM 48,011,776 C_VOL-b002-i041.spi

10/06/2009 06:00 PM 41,582,080 C_VOL-b002-i042.spi

11/06/2009 08:02 AM 941,588,992 C_VOL-b002-i043.spi

11/06/2009 08:30 AM 2,248,704 C_VOL-b002-i044.spi

11/06/2009 09:00 AM 3,562,496 C_VOL-b002-i045.spi

11/06/2009 09:30 AM 3,880,960 C_VOL-b002-i046.spi

11/06/2009 10:00 AM 2,925,056 C_VOL-b002-i047.spi

11/06/2009 10:30 AM 13,091,328 C_VOL-b002-i048.spi

11/06/2009 11:00 AM 11,448,320 C_VOL-b002-i049.spi

11/06/2009 11:30 AM 5,339,648 C_VOL-b002-i050.spi

11/06/2009 12:00 PM 13,437,952 C_VOL-b002-i051.spi

11/06/2009 12:30 PM 5,998,080 C_VOL-b002-i052.spi

11/06/2009 01:00 PM 38,728,192 C_VOL-b002-i053.spi

11/06/2009 01:30 PM 65,007,104 C_VOL-b002-i054.spi

11/06/2009 02:00 PM 7,128,576 C_VOL-b002-i055.spi

11/06/2009 02:30 PM 6,093,312 C_VOL-b002-i056.spi

11/06/2009 03:00 PM 8,669,696 C_VOL-b002-i057.spi

11/06/2009 03:30 PM 5,864,960 C_VOL-b002-i058.spi

11/06/2009 04:00 PM 5,782,016 C_VOL-b002-i059.spi

11/06/2009 04:30 PM 3,369,472 C_VOL-b002-i060.spi

11/06/2009 05:00 PM 5,969,408 C_VOL-b002-i061.spi

11/06/2009 05:31 PM 21,351,936 C_VOL-b002-i062.spi

11/06/2009 06:00 PM 30,362,112 C_VOL-b002-i063.spi

12/06/2009 08:01 AM 226,333,184 C_VOL-b002-i064.spi

12/06/2009 08:30 AM 19,120,640 C_VOL-b002-i065.spi

12/06/2009 09:00 AM 8,108,544 C_VOL-b002-i066.spi

12/06/2009 09:30 AM 13,590,528 C_VOL-b002-i067.spi

12/06/2009 10:00 AM 15,143,936 C_VOL-b002-i068.spi

12/06/2009 10:30 AM 13,599,232 C_VOL-b002-i069.spi

12/06/2009 11:00 AM 14,032,896 C_VOL-b002-i070.spi

12/06/2009 11:30 AM 5,022,720 C_VOL-b002-i071.spi

12/06/2009 12:00 PM 4,944,896 C_VOL-b002-i072.spi

12/06/2009 12:30 PM 4,422,656 C_VOL-b002-i073.spi

12/06/2009 01:00 PM 5,268,992 C_VOL-b002-i074.spi

12/06/2009 01:30 PM 3,878,912 C_VOL-b002-i075.spi

12/06/2009 02:00 PM 4,801,024 C_VOL-b002-i076.spi

12/06/2009 02:30 PM 5,825,536 C_VOL-b002-i077.spi

12/06/2009 03:00 PM 6,304,256 C_VOL-b002-i078.spi

12/06/2009 03:30 PM 5,008,384 C_VOL-b002-i079.spi

12/06/2009 04:00 PM 7,206,912 C_VOL-b002-i080.spi

12/06/2009 04:30 PM 8,776,704 C_VOL-b002-i081.spi

12/06/2009 05:00 PM 15,696,384 C_VOL-b002-i082.spi

12/06/2009 05:30 PM 5,297,664 C_VOL-b002-i083.spi

12/06/2009 06:00 PM 7,311,872 C_VOL-b002-i084.spi

08/06/2009 06:48 PM 40,206,531,584 C_VOL-b002.spf

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...